Prices
Diving – Pemuteran
| From Shore — Pemuteran Bay | IDR | |
|---|---|---|
| 1–4 Dives from ShorePer dive · guide, tank, equipment | 390.000 | |
| 5 Dives from ShorePackage price | 1.800.000 | |
| 10 Dives from ShorePackage price | 3.550.000 | |
| Night Dive from ShoreTorch provided | 550.000 | |
| Mandarin Shore DiveDusk dive · Mandarin fish mating display | 550.000 | |
| Try Dive – Biorock / Refresh1 pool + 1 shore dive | 900.000 | |
| Snorkeling from ShoreGuide & equipment included | 170.000 | |
| By Boat — Pemuteran Bay | IDR | |
|---|---|---|
| 1–4 Dives by BoatPer dive · guide, boat, tank, equipment | 675.000 | |
| 5 Dives by BoatPackage price | 3.200.000 | |
| 10 Dives by BoatPackage price | 5.900.000 | |
| Try Dive / Refresh by Boat1 pool + 1 boat dive | 1.350.000 | |
| Snorkeling by BoatGuide & equipment included | 350.000 | |
All prices are per person and include taxes. Equipment (BCD, regulator, wetsuit, mask, fins) included in all dive prices. Nitrox and tank upgrades available — see Equipment & Extras tab.
Menjangan Day Trips
| Menjangan Island Day Trips | Includes | IDR |
|---|---|---|
| Double Dive Trip2 dives + lunch + National Marine Park fee | 2 dives · Lunch · Park fee | 1.795.000 |
| Try Dive / Refresh1 pool + 2 dives + equipment + lunch + National Marine Park fee | Pool + 2 dives · Lunch · Park fee | 2.100.000 |
| Snorkeling TripEquipment + lunch + National Marine Park fee included | Equipment · Lunch · Park fee | 930.000 |
| Weekend / Public Holiday SurchargeAdditional Menjangan Island park authority fee on Sundays and public holidays | Per person | +100.000 |
Menjangan Island is part of West Bali National Park. The National Marine Park entrance fee is already included in the above prices. The weekend surcharge of IDR 100,000 applies on Sundays and public holidays only.
SSI Courses
| SSI Recreational Courses | Includes | IDR |
|---|---|---|
| Basic Diver SSI | Certification | 170.000 |
| Scuba Skills UpdateRefresher course | 1 pool + 2 dives | 1.950.000 |
| Scuba Diver | 1 pool + 2 dives | 4.200.000 |
| Open Water DiverFull SSI certification | 2 pool + 4 dives | 6.500.000 |
| Advanced Adventurer | 5 dives | 5.000.000 |
| Nitrox Specialty | 1 dive + certification | 2.500.000 |
| Specialtiese.g. Night, Fish ID, Underwater Navigation | 2 dives + certification | 2.820.000 |
| Specialty Deep Diving | 3 dives + certification | 3.600.000 |
| Diver Stress & Rescue | 1 pool + 2 dives | 5.000.000 |
All SSI course prices include applicable taxes, digital materials, and certification fees. Equipment included. All prices are final — no hidden charges.
Equipment & Extras
| Diving Equipment Rental | IDR | |
|---|---|---|
| Regulator | Per day | 100.000 |
| BCD | Per day | 100.000 |
| 3mm Long Wetsuit | Per day | 100.000 |
| 3mm Short Wetsuit | Per day | 85.000 |
| Mask & Fins | Per day | 50.000 |
| Dive Computer | Per day | 130.000 |
| Torch | Per dive | 130.000 |
| Full Equipment Set | Per day | 500.000 |
| Full Equipment Set | Per dive | 300.000 |
| Snorkeling Equipment | IDR | |
|---|---|---|
| Mask + Snorkel + Fins | Full day | 50.000 |
| 3mm Long Wetsuit | Per day | 100.000 |
| 3mm Short Wetsuit | Per day | 85.000 |
| Snorkeling Guide | Per hour | 100.000 |
| ⭐ Extras & Upgrades | IDR | |
|---|---|---|
| Upgrade to 15L Air Tank | Per tank | 65.000 |
| Nitrox 32% — 12L Tank | Per tank | 90.000 |
| Nitrox 32% — 15L Tank | Per tank | 120.000 |
| Weekend Park SurchargeMenjangan — Sundays & public holidays | Per person | 100.000 |
| Private Guide | Per day | 750.000 |
Includes all taxes · No hidden charges · Pay in IDR cash, bank transfer, or major credit cards (Visa & Mastercard). Equipment rental is in addition to dive prices unless the activity price states it is included.